Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.fcmsantacasasp.edu.br/jspui/handle/FCMSCSP/33| Título : | Auditory processing abilities in prematurely born children |
| Autor : | Durante, Alessandra Spada Mariano, Stefanie Pachi, Paulo Roberto |
| Palabras clave : | Auditory perception Auditory processing disorder Children, infant, premature Evoked potentials, auditory Hearing |
| Fecha de publicación : | may-2018 |
| Editorial : | Early Human Development Elsevier |
| Citación : | Durante AS, Mariano S, Pachi PR. Auditory processing abilities in prematurely born children. Early Hum Dev. 2018; 120:26-30. |
| Resumen : | Aim To compare the performance in temporal auditory ordering and resolution tests and the latency and ampli-tude in the records of middle latency auditory evoked potential and P3 of prematurely born children with theperformance of full-term children undergoing the same assessment protocol.Study design:Cross-sectional observational study.Subjects:Fifty-two children, aged 8 to 10 years, participated in the study and were divided into two groups:study group: 16 prematurely born children, and control group: 36 born full-term, at low risk for developmentalalteration and without scholastic or hearing difficulties.Outcome measures:All subjects underwent ordering tests (Frequency and duration pattern tests) and temporalauditory resolution tests (Gaps in noise test) and had their middle-latency auditory evoked potential and P3recorded by using an Intelligent Hearing System unit.Results:Prematurely born children had worse performance in the temporal ordering and resolution tests ascompared with children born full-term. With regard to middle-latency auditory evoked potential and P3, pre-maturely born children had higher mean values of latencies and poorer morphology, a statistical significancewas evidenced for P3 in the right ear.Conclusions:A prematurity effect was found in the temporal auditory processing measurements and in the P3 |
| URI : | https://www.sciencedirect.com/science/article/pii/S0378378217305996?via%3Dihub http://SRVDSPRD01:80/jspui/handle/FCMSCSP/33 |
| ISSN : | 0378-3782 |
| Aparece en las colecciones: | Artigos |
Ficheros en este ítem:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Auditory processing abilities in prematurely born children _ Elsevier Enhanced Reader.pdf | Acesso aberto | 2.74 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.
Repositório da Produção Científica e Intelectual da FCM Santa Casa SP