Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.fcmsantacasasp.edu.br/jspui/handle/FCMSCSP/38Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Durante, Alessandra Spada | - |
| dc.contributor.author | Pucci, Beatriz Paloma Corrêa | - |
| dc.contributor.author | Roque, Nayara Michelle Costa de Freitas | - |
| dc.contributor.author | Gamero, Marcella Scigliano | - |
| dc.date.accessioned | 2019-09-26T21:55:02Z | - |
| dc.date.available | 2019-09-26T21:55:02Z | - |
| dc.date.issued | 2017-04 | - |
| dc.identifier.citation | Durante AS, Pucci BPC, Roque NMCF, Gamero MS. Acoustic absorbance measurements in neonates exposed to smoking during pregnancy. Int J Pediatr Otorhinolaryngol. 2017; 95:51-6. | en_US |
| dc.identifier.issn | 0165-5876 | - |
| dc.identifier.other | DOI: 10.1016/j.ijporl.2017.01.036 | - |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0165587617300587?via%3Dihub | - |
| dc.identifier.uri | http://SRVDSPRD01:80/jspui/handle/FCMSCSP/38 | - |
| dc.description.abstract | Objective:To analyze acoustic absorbance using wideband tympanometry in neonates exposed to pas-sive smoking during pregnancy.Method:A study comprising 54 neonates in the control group (CGeunexposed) and 19 in the studygroup (SGeexposed) was carried out. Subjects were submitted to the wideband tympanometry test andsubsequent analysis of absorbance of 17 frequencies.Result:Low frequencies had a lower level of absorbance compared to high frequencies for both ambientand peak pressures, with no difference between the groups.Conclusion:No effect of passive smoking on acoustic absorbance measurements in neonates wasobserved. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Pediatric Otorhinolaryngology | en_US |
| dc.publisher | Elsevier | - |
| dc.subject | Acoustic impedance tests | en_US |
| dc.subject | Ear | en_US |
| dc.subject | Infant | en_US |
| dc.subject | Middle | en_US |
| dc.subject | Newborn | en_US |
| dc.subject | Tobacco smoke pollution | en_US |
| dc.title | Acoustic absorbance measurements in neonates exposed to smoking during pregnancy | en_US |
| dc.type | Article | en_US |
| Aparece en las colecciones: | Artigos | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Acoustic absorbance measurements in neonates exposed to smoking during pregnancy _ Elsevier Enhanced Reader.pdf | Acesso aberto | 3.45 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
Repositório da Produção Científica e Intelectual da FCM Santa Casa SP